怎樣簡便就怎樣算21 27 3 9 0 73 16 145 9 32 7)8 0 12516 8 10 1 6

2021-03-30 12:36:26 字數 6679 閱讀 3768

1樓:手機使用者

(制1)21.27-3.9+0.73-16.1=(bai21.27+0.73)-(du3.9+16.1)=22-20

=2;(2)(45.9-32.7)÷8÷0.125=13.2÷(8×

zhi0.125)

=13.2÷1

=13.2;

(3)16.8×10.1

=16.8×(dao10+0.1)

=168+1.68

=169.68;

(4)6.73×5.8+0.42×67.3=67.3×0.58+0.42×67.3

=67.3×(0.58+0.42)

=67.3×1

=67.3;

(5)68.4×99

=68.4×(100-1)

=6840-68.4

=6771.6;

(6)32×0.25×1.25

=4×8×0.25×1.25

=(4×0.25)×(8×1.25)

=1×10

=10.

怎樣簡便就怎樣算.21.27

2樓:凌月霜丶

21.27-3.9+0.73-16.1

21.27-3.9+0.73-16.1

=(21.27+0.73)-(3.9+16.1)=22-20=2;

五年級數學簡便計算練習卷 下面各題怎樣算簡便就怎樣算.小數加減法計算 6.9+4

3樓:少爺的磨難

6.9+4.8+3.1

0.456+6.22+3.78

15.89+(6.75-5.89)

4.02+5.4+0.98 5.17

3.68+7.56-2.68 7.85

3.82+2.9+0.18+9.1 9.65.27+2.86-0.66+1.63

66.86-8.66-1.34 36.8

25.48-(9.4-0.52)

0.35×1.6+0.35×3.4

0.25×8.6×4

6.72-3.28-1.72

0.45+6.37+4.55

5.4+6.9×3-(25-2.5)

2×41846-620-380

4.8×46+4.8×54

0.8+0.8×2.5

28×12.5-12.5×20

65.65-(3.07+3.65)

(4+0.4×0.25)

1.65×99+1.65

27.85-(7.85+3.4)

48×1.25+50×1.25

7.8×9.9+0.78

120-144÷18+35

8×7×1.25

0.12×4.8÷0.12×4.8

44.(3.2×1.5+2.5)÷1.6

3.2×(1.5+2.5)÷1.6

5.38+7.85-5.37

0.68×1.9+0.32×1.9

102×4.5

7.8×6.9+2.2×6.9

5.6×0.25

8×(20-1.25)

4樓:新野旁觀者

下面各題怎樣算簡便就怎樣算。

6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)

4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)

3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2

3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47

5.27+2.86-0.

66+1.63 13.35-4.

68+2.65 73.8-1.

64-13.8-5.36

47.8-7.45+8.

8 0.398+0.36+3.

64 15.75+3.59-0.

59+14.25

66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8

3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1

15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9

4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09

25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8

18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2

17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1

15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)

3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7

27.5×3.7-7.

5×3.7 8.54÷2.

5÷0.4 0.65×101 3.

2×0.25×12.5

(45.9-32.7)÷8÷0.

125 3.14×0.68+31.

4×0.032 5.6÷1.

25÷0.8÷2.5÷0.

47.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26

3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37

46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199

4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98

0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4

7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4

1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35

0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6

0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5

14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

4.5÷1.8 4.2÷3.5 930÷0.6÷5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25

我想要三年級上冊數學計算題

5樓:莫大於生

下面各題怎樣算簡便就怎樣算。

6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)

4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)

3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2

3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47

5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36

47.8-7.45+8.8 0.398+0.36+3.64 15.75+3.59-0.59+14.25

66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8

3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1

15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9

4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09

25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8

18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2

17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1

15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)

3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7

27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 0.65×101 3.2×0.25×12.5

(45.9-32.7)÷8÷0.125 3.14×0.68+31.4×0.032 5.6÷1.25÷0.8÷2.5÷0.4

7.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26

3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37

46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199

4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98

0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4

7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4

1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35

0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6

0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5

14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

4.5÷1.8 4.2÷3.5 930÷0.6÷5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25 這還不簡單,這麼多,給你吧!

怎樣簡便就怎樣算47,怎樣簡便就怎樣算

1,bai 4 9 4 7 5 9 3 7 du4 9 5 9 4 7 3 7 1 1 22,25 zhi3 11 4 11 25 1 14 2 7 dao1 4 回28 28 14 28 2 7 28 4 25 3 4 11 11 25 2 8 7 答3 4 3 12 363,4 7 1 2 7 ...

怎樣簡便就怎樣算56。,怎樣簡便就怎樣算57593216。49572794。

5 7 5 9 dao3 2 1 6 5 7 5 6 1 6 7 5 1 1 2 5 1 2又版2 5 4 9 權5 7 2 7 9 4 4 9 5 7 2 7 4 9 4 9 5 7 2 7 4 9 1 4 9 4 9 5 11 5 9 7 11 4 9 5 11 7 9 5 11 5 11 4 ...

怎樣簡便就怎樣算。

分數計算 7 8 5 12 1 3 21 24 10 24 8 24 13 8 1 6 7 8 11 12 4 24 21 24 22 24 1 8 5 12 7 8 1 12 3 16等於多少簡便演算法?分數簡便運算5 12 7 8 1 12 3 16解題思路 不能進行簡便運算的按順序計算,簡便運...